Trade Log
Complete execution history · 12 trades recorded
Filtered Trades
12
Win Rate
66.7%
Total P&L
+$473.50
Avg P&L / Trade
$39.46
Trade ID | Open Time | Direction | Signal | Entry | Exit | SL | TP | Pips | P&L (USD) | RSI Entry | Account | Outcome | RRR | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRD-20260525-008 | 16:02:14 2026-05-25 | sell | BEAR CROSS | 2361.20 | 2361.20 | 2367.50 | 2352.80 | +0.0p | +$0.00 | 68.9 | DEMO | B/E | — | ||
| TRD-20260525-007 | 14:48:33 2026-05-25 | buy | BULL CROSS | 2354.60 | 2363.10 | 2348.30 | 2365.40 | +85.0p | +$85.00 | 38.1 | DEMO | WIN | 1.35R | ||
| TRD-20260525-006 | 13:22:05 2026-05-25 | buy | BULL CROSS | 2368.40 | 2363.90 | 2362.10 | 2378.80 | -45.0p | $-45.00 | 47.2 | DEMO | LOSS | — | ||
| TRD-20260525-005 | 12:41:18 2026-05-25 | sell | BEAR CROSS | 2372.80 | 2365.20 | 2379.10 | 2364.50 | +76.0p | +$76.00 | 69.4 | DEMO | WIN | 1.21R | ||
| TRD-20260525-004 | 11:15:44 2026-05-25 | buy | BULL CROSS | 2361.10 | 2369.40 | 2354.80 | 2371.20 | +83.0p | +$83.00 | 41.6 | DEMO | WIN | 1.32R | ||
| TRD-20260525-003 | 10:08:22 2026-05-25 | buy | BULL CROSS | 2354.30 | 2349.80 | 2348.00 | 2363.70 | -45.0p | $-45.00 | 44.1 | DEMO | LOSS | — | ||
| TRD-20260525-002 | 09:24:08 2026-05-25 | sell | BEAR CROSS | 2358.90 | 2351.40 | 2365.20 | 2349.80 | +75.0p | +$75.00 | 71.8 | DEMO | WIN | 1.19R | ||
| TRD-20260525-001 | 08:34:12 2026-05-25 | buy | BULL CROSS | 2348.20 | 2356.80 | 2341.50 | 2358.40 | +86.0p | +$86.00 | 38.2 | DEMO | WIN | 1.28R | ||
| TRD-20260524-012 | 10:14:52 2026-05-24 | sell | BEAR CROSS | 2352.10 | 2344.80 | 2358.40 | 2343.60 | +73.0p | +$73.00 | 72.1 | DEMO | WIN | 1.16R | ||
| TRD-20260524-011 | 08:22:07 2026-05-24 | buy | BULL CROSS | 2341.80 | 2350.40 | 2335.50 | 2352.20 | +86.0p | +$86.00 | 36.7 | DEMO | WIN | 1.37R |
Showing 1–10 of 12 trades